MLS SuperDraft 2025 has concluded.
The MLS SuperDraft 2025 spotlights the next wave of talent poised to make their mark on Major League Soccer. Club selections through three rounds are listed below.
What you need to know:
Pick | Club | Player | Position | School/Club |
1 | San Diego | Manu Duah | Midfielder | University of California Santa Barbara (Generation adidas Class) |
2 | San Jose | Max Floriani | Defender | Saint Louis University |
3 | Chicago | Dean Boltz | Forward | University of Wisconsin (Generation adidas Class) |
4 | Colorado (from SKC) | Alex Harris | Forward | Cornell University (Generation adidas Class) |
5 | San Jose (from NE) | Reid Roberts | Defender | University of San Francisco |
6 | Colorado (from NSH) | Matthew Senanou | Defender | Xavier University |
7 | St. Louis | Emil Jaaskalainen | Forward | University of Akron |
8 | Kansas City (from COL; from PHI) | Jansen Miller | Defender | Indiana University |
9 | Charlotte (from SD; from TOR) | Mikah Thomas | Defender | University of Connecticut |
10 | D.C. United | Hakim Karamoko | Forward | North Carolina State University |
11 | Dallas | Enzo Newman | Defender | Oregon State University |
12 | Colorado (from ATX) | Efetobo Aror | Midfielder | University of Portland |
13 | Montréal | Michael Adedokun | Forward | Ohio State University |
14 | Portland | Ian Smith | Defender | University of Denver |
15 | Vancouver | Tate Johnson | Defender | University of North Carolina Chapel Hill (Generation adidas Class) |
16 | Colorado | Sydney Wathuta | Forward | University of Vermont |
17 | New York City (from SD; from CLT) | Max Murray | Defender | University of Vermont |
18 | New England (from HOU) | Donovan Parisian | Goalkeeper | University of San Diego |
19 | Salt Lake | Jesus Barea | Forward | Missouri State University |
20 | LA (from CIN) | Jason Bucknor | Defender | University of Michigan |
21 | Salt Lake (from CLB) | Max Kerkvliet | Goalkeeper | University of Connecticut |
22 | LAFC (from MIA) | Alec Hughes | Forward | University of Massachusetts |
23 | Toronto (from D.C.; from ATL) | Reid Fisher | Defender | San Diego State University |
24 | San Diego (from NYC) | Ian Pilcher | Defender | University of North Carolina Charlotte |
25 | Minnesota | Roman Torres | Midfielder | Creighton University |
26 | *Colorado (from VAN; from LAFC) | Joshua Copeland | Forward | University of Detroit Mercy |
27 | Orlando | Joran Gerbet | Midfielder | Clemson University |
28 | Seattle | Ryan Baer | Midfielder | West Virginia University |
29 | RSL | Lineker Rodrigues Dos Santos | Forward | Marshall University |
30 | RSL (from LA) | Sergi Solans | Forward | Oregon State University |
Pick | Club | Player | Position | School/Club |
1 - 31 overall | San Diego | Harrison Bertos | Defender | University of Washington |
2 - 32 overall | San Jose | Nick Fernandez | Midfielder | University of Portland |
3 - 33 overall | Chicago | Travis Smith Jr. | Defender | Wake Forest University |
4 - 34 overall | Kansas City | Anthony Samways | Defender | Ohio State University |
5 - 35 overall | New England | Eric Howard | Defender | Georgetown University |
6 - 36 overall | Nashville^ | Alioune Ka | Forward | Cornell University |
7 - 37 overall | St. Louis | Joey Zalinsky | Defender | Rutgers Unversity |
8 - 38 overall | Colorado (from PHI) | Charlie Harper | Defender | University of North Carolina Chapel Hill |
9 - 39 overall | Toronto | Michael Sullivan | Midfielder | University of Pittsburgh |
10 - 40 overall | D.C. United | Daniel Ittycheria | Forward | Princeton University |
11 - 41 overall | Dallas | Samuel Sarver | Forward | Indiana University |
12 - 42 overall | Austin | Riley Thomas | Defender | University of North Carolina Chapel Hill |
13 - 43 overall | Minnesota (from MTL) | Kieran Chandler | Defender | University of Connecticut |
14 - 44 overall | Montréal (from POR) | Arik Duncan | Forward | University of California Berkeley |
15 - 45 overall | Vancouver | Nikola Djordjevic | Defender | Southern Methodist University |
16 - 46 overall | **Orlando (from RSL; from COL) | Titus Sandy Jr. | Defender | Clemson University |
17 - 47 overall | Charlotte | Andrew Johnson | Defender | Cornell University |
18 - 48 overall | Houston | Bo Cummins | Defender | Wake Forest University |
19 - 49 overall | Salt Lake | Nick Dang | Defender | University of Virginia |
20 - 50 overall | Montréal (from CIN) | Caden Grabfelder | Forward | Pennsylvania State University |
21 - 51 overall | Columbus | Cesar Ruvalcaba | Defender | Southern Methodist University |
22 - 52 overall | Miami | Bailey Sparks | Midfielder | Southern Methodist University |
23 - 53 overall | Atlanta | Ronan Wynne | Defender | University of Denver |
24 - 54 overall | New York City | Collin McCamy | Midfielder | Northwestern University |
25 - 55 overall | Minnesota | Logan Dorsey | Forward | University of Kentucky |
26 - 56 overall | San Diego (from LAFC) | Samy Kanaan | Forward | University of San Diego |
27 - 57 overall | Orlando | Collins Oduro | Forward | Indiana University |
28 - 58 overall | Seattle | Demian Alvarez | Defender | Seattle University |
29 - 59 overall | RSL | Trace Alphin | Goalkeeper | Wake Forest University |
30 - 60 overall | LA | Jacob Woznicki | Forward | Hofstra University |
Pick | Club | Player | Position | School/Club |
1 - 61 overall | San Diego | Donovan Sessoms | Forward | Sacremento State University |
2 - 62 overall | Colorado (from SJ) | Donovan Phillip | Forward | North Carolina State University |
3 - 63 overall | Chicago | Geni Kanyane | Defender | University of Dayton |
4 - 64 overall | Kansas City | Leon Koehl | Midfielder | University of Maryland |
5 - 65 overall | New England | CJ Williams | Defender | Boston College |
6 - 66 overall | Nashville | Ethan Ballek | Forward | University of South Carolina |
7 - 67 overall | St. Louis | Colin Welsh | Goalkeeper | Western Michigan University |
8 - 68 overall | Colorado (from PHI) | Shawn Smart | Defender | Las Vegas Lights |
9 - 69 overall | Toronto | Joseph Melto Quiah | Forward | University of Dayton |
10 - 70 overall | D.C. United | Jonah Biggar | Defender | University of South Carolina |
11 - 71 overall | Dallas | Mohamed Cisset | Defender | Pennsylvania State University |
12 - 72 overall | Austin | Patrick Gryczewski | Forward | University of Rhode Island |
13 - 73 overall | Montréal | Arthur Duquenne | Defender | Clemson University |
14 - 74 overall | Portland | Lukas Burns | Goalkeeper | Providence College |
15 - 75 overall | Colorado (from VAN) | Matthew Van Horn | Midfielder | Georgetown University |
16 - 76 overall | Seattle (from COL) | Trace Terry | Forward | Bowling Green State University |
17 - 77 overall | Charlotte | Barzee Blama | Forward | Mercer University |
18 - 78 overall | New York City (from HOU) | AJ Smith | Forward | University of Virginia |
19 - 79 overall | Salt Lake | Liam O'Gara | Midfielder | Wake Forest University |
20 - 80 overall | Cincinnati | Ben Augee | Midfielder | Gonzaga University |
21 - 81 overall | Columbus | Drew Kerr | Forward | Duke University |
22 - 82 overall | Miami | Michael Appiah | Forward | Florida International University |
23 - 83 overall | Atlanta | William Kulvik | Defender | University of Maryland |
24 - 84 overall | New York City | Arnau Farnos | Forward | Oregon State University |
25 - 85 overall | Minnesota | Nick Collins | Defender | Rutgers University |
26 - 86 overall | D.C. United (from LAFC) | Grant Bailey | Defender | Loyola University Chicago |
27 - 87 overall | Orlando | Takahiro Fujita | Defender | Marshall University |
28 - 88 overall | New York City (from SEA) | Nicholas Cavallo | Defender | University of California Los Angeles |
29 - 89 overall | RSL | Aleksandar Vukovic | Defender | Marshall University |
30 - 90 overall | LA | Nicklaus Sullivan | Forward | Los Angeles FC II |
Note: *COL receive the worst of: Vancouver or LAFC's 2025 Natural First Round SuperDraft pick
Note: **ORL receive the best of: Colorado or Real Salt Lake's 2025 Natural Second Round SuperDraft Pick
^ In the event NSH exercise the permanent transfer option of the Intra-League Loan for Brian Dowd, CHI will be entitled to NSH's 2026 Natural Second Round SuperDraft Pick