MLS Regular Season
MLS Regular Season
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2018 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | D.C. United | 22 | 22 | 1980 | 0 | 0 | 11 | 2 | 70.3 | 0 | 12 | 17 | 2 | 0 |
2016 | D.C. United | 31 | 30 | 2745 | 1 | 6 | 23 | 3 | 66.1 | 1 | 38 | 30 | 2 | 0 |
2015 | D.C. United | 27 | 25 | 2261 | 1 | 6 | 7 | 2 | 67.9 | 1 | 30 | 19 | 6 | 0 |
2014 | D.C. United | 13 | 12 | 1083 | 1 | 2 | 5 | 2 | 70.3 | 0 | 14 | 7 | 2 | 0 |
2013 | D.C. United | 8 | 6 | 530 | 0 | 0 | 1 | 0 | 65.3 | 0 | 7 | 4 | 0 | 0 |
Total | 101 | 95 | 8599 | 3 | 14 | 47 | 9 | 67.98 | 2 | 101 | 77 | 12 | 0 |
MLS Cup Playoffs
MLS Cup Playoffs
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2016 | D.C. United | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 62.5 | 0 | 0 | 0 | 0 | 0 |
2015 | D.C. United | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 58.3 | 0 | 2 | 1 | 0 | 0 |
2014 | D.C. United | 2 | 2 | 160 | 0 | 1 | 2 | 2 | 62.2 | 0 | 5 | 0 | 1 | 0 |
Total | 6 | 6 | 520 | 1 | 1 | 5 | 3 | 61 | 0 | 7 | 1 | 1 | 0 |