MATCH LOG
MATCH LOG
players-match-log | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Competition | Match | Result | Mins | Appearance | G | xG | A | S | SOT | Pass% | FC | FS | OFF | YC | RC |
2024/11/09 | MLS Cup Playoffs | CIN vs NYC | L 0(5)-0(6) | 19 | Sub | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 |
2024/11/02 | MLS Cup Playoffs | NYC vs CIN | L 3-1 | 33 | Sub | 0 | 0 | 1 | 0 | 0 | 66.7 | 1 | 0 | 1 | 0 | 0 |
2024/10/28 | MLS Cup Playoffs | CIN vs NYC | W 1-0 | 10 | Sub | 0 | 0.1 | 0 | 1 | 1 | 90 | 2 | 0 | 0 | 0 | 0 |
2024/10/19 | Regular Season | PHI vs CIN | W 1-2 | 30 | Sub | 0 | 0.5 | 0 | 1 | 1 | 61.5 | 2 | 2 | 1 | 0 | 0 |
2024/09/28 | Regular Season | CIN vs LAFC | L 1-2 | 44 | Sub | 0 | 0.1 | 0 | 1 | 0 | 88.9 | 2 | 0 | 0 | 0 | 0 |
2024/09/22 | Regular Season | NSH vs CIN | T 2-2 | 67 | Start | 0 | 0 | 1 | 0 | 0 | 95 | 1 | 1 | 0 | 0 | 0 |
2024/09/19 | Regular Season | MIN vs CIN | W 1-2 | 22 | Sub | 0 | 0 | 0 | 0 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 |
2024/09/14 | Regular Season | CIN vs CLB | T 0-0 | 19 | Sub | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 2 | 0 | 0 | 0 |
2024/08/31 | Regular Season | CIN vs MTL | W 4-1 | 24 | Sub | 1 | 0.4 | 0 | 1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 |
2024/08/24 | Regular Season | MIA vs CIN | L 2-0 | 45 | Sub | 0 | 0.6 | 0 | 3 | 1 | 55.6 | 4 | 1 | 0 | 0 | 0 |
2024/08/13 | Leagues Cup | CIN vs PHI | L 2-4 | 62 | Start | 0 | 0.4 | 0 | 3 | 2 | 81 | 1 | 1 | 0 | 0 | 0 |
2024/08/09 | Leagues Cup | CIN vs SAN | W 1(6)-1(5) | 23 | Sub | 0 | 0.3 | 0 | 1 | 1 | 60 | 2 | 0 | 1 | 0 | 0 |
2024/08/06 | Leagues Cup | CIN vs NYC | W 4-2 | 11 | Sub | 1 | 0.4 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 0 | 0 |
2024/08/02 | Leagues Cup | CIN vs QRO | W 1-0 | 28 | Sub | 0 | 0.8 | 1 | 3 | 1 | 83.3 | 1 | 1 | 1 | 0 | 0 |
2024/07/20 | Regular Season | RBNY vs CIN | L 3-1 | 60 | Start | 0 | 0.1 | 0 | 1 | 0 | 54.5 | 0 | 2 | 2 | 0 | 0 |
2024/07/17 | Regular Season | CIN vs CHI | L 0-1 | 45 | Sub | 0 | 0.3 | 0 | 1 | 0 | 76.5 | 1 | 1 | 0 | 0 | 0 |
2024/07/13 | Regular Season | CIN vs CLT | L 1-3 | 45 | Sub | 0 | 0.1 | 0 | 1 | 1 | 66.7 | 0 | 0 | 1 | 0 | 0 |
2024/07/06 | Regular Season | CIN vs MIA | W 6-1 | 34 | Sub | 0 | 0 | 0 | 0 | 0 | 91.7 | 3 | 0 | 1 | 1 | 0 |
2024/07/03 | Regular Season | DC vs CIN | W 2-3 | 30 | Sub | 0 | 0.1 | 1 | 1 | 1 | 83.3 | 0 | 0 | 1 | 0 | 0 |
2024/06/30 | Regular Season | DAL vs CIN | W 0-1 | 12 | Sub | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 |
2024/06/22 | Regular Season | CIN vs NE | L 1-2 | 45 | Sub | 0 | 0.2 | 0 | 2 | 0 | 100 | 0 | 2 | 0 | 0 | 0 |
2024/06/19 | Regular Season | CIN vs PHI | W 4-3 | 4 | Sub | 0 | 0.3 | 0 | 2 | 1 | 83.3 | 0 | 0 | 0 | 0 | 0 |
2024/06/16 | Regular Season | SJ vs CIN | W 2-4 | 64 | Start | 0 | 0 | 0 | 0 | 0 | 77.3 | 1 | 0 | 0 | 0 | 0 |
2024/05/29 | Regular Season | CIN vs NSH | L 0-2 | 35 | Sub | 0 | 0.3 | 0 | 3 | 1 | 58.3 | 0 | 0 | 0 | 0 | 0 |
2024/05/25 | Regular Season | TOR vs CIN | W 3-4 | 18 | Sub | 1 | 0.1 | 1 | 1 | 1 | 85.7 | 1 | 0 | 1 | 0 | 0 |
2024/05/18 | Regular Season | CIN vs STL | W 3-1 | 23 | Sub | 1 | 0.8 | 0 | 1 | 1 | 77.8 | 0 | 1 | 1 | 0 | 0 |
2024/05/15 | Regular Season | CIN vs ATL | W 1-0 | 25 | Sub | 0 | 0.1 | 0 | 1 | 0 | 100 | 2 | 1 | 1 | 0 | 0 |
2024/05/11 | Regular Season | CLB vs CIN | W 1-2 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/04/13 | Regular Season | MTL vs CIN | L 2-1 | 1 | Sub | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
2024/04/06 | Regular Season | CIN vs RBNY | L 1-2 | 15 | Sub | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 |
Page 1
players-hub-roster | |
---|---|
Player | Position |
L. Acosta | Midfielder |
L. Aghedo | Defender |
J. Akpunonu | Defender |
Y. Asad | Midfielder |
C. Baird | Forward |
Á. Barreal | Midfielder |
N. Benalcazar | Midfielder |
P. Bucha | Midfielder |
R. Celentano | Goalkeeper |
I. Foster | Defender |
N. Gioacchini | Forward |
T. Hadebe | Defender |
N. Hagglund | Defender |
B. Halsey | Defender |
S. Jimenez | Midfielder |
A. Kann | Goalkeeper |
K. Kelsy | Forward |
Y. Kubo | Forward |
E. Louro | Goalkeeper |
K. Mboma Dem | Forward |
M. Miazga | Defender |
O. Nwobodo | Midfielder |
Q. Ordoñez | Forward |
L. Orellano | Forward |
M. Pinto | Midfielder |
A. Powell | Defender |
Miles Robinson | Defender |
S. Santos | Forward |
G. Valenzuela | Midfielder |
P. Walters | Goalkeeper |
D. Yedlin | Defender |