MLS Regular Season
MLS Regular Season
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2025 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Seattle Sounders FC | 27 | 26 | 2209 | 0 | 0 | 13 | 2 | 84.9 | 1 | 28 | 37 | 9 | 1 |
2023 | Seattle Sounders FC | 28 | 23 | 2049 | 0 | 0 | 8 | 2 | 84.1 | 2 | 22 | 30 | 6 | 0 |
2022 | Seattle Sounders FC | 30 | 28 | 2505 | 1 | 3 | 14 | 4 | 85.7 | 4 | 24 | 31 | 6 | 0 |
2021 | Seattle Sounders FC | 19 | 16 | 1460 | 0 | 1 | 5 | 0 | 85 | 0 | 13 | 24 | 5 | 0 |
2020 | Seattle Sounders FC | 22 | 16 | 1402 | 0 | 2 | 10 | 3 | 86 | 1 | 21 | 21 | 1 | 0 |
2019 | Seattle Sounders FC | 22 | 9 | 790 | 0 | 0 | 5 | 2 | 84 | 0 | 17 | 18 | 5 | 0 |
2018 | Seattle Sounders FC | 28 | 23 | 2037 | 0 | 1 | 15 | 3 | 82.7 | 4 | 22 | 28 | 8 | 0 |
2017 | Seattle Sounders FC | 19 | 10 | 1051 | 0 | 1 | 5 | 0 | 83.3 | 1 | 15 | 13 | 1 | 1 |
Total | 195 | 151 | 13503 | 1 | 8 | 75 | 16 | 84.46 | 13 | 162 | 202 | 41 | 2 |
MLS Cup Playoffs
MLS Cup Playoffs
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2024 | Seattle Sounders FC | 3 | 3 | 269 | 0 | 1 | 4 | 0 | 96.7 | 0 | 4 | 5 | 2 | 0 |
2023 | Seattle Sounders FC | 4 | 4 | 353 | 0 | 1 | 1 | 0 | 78.7 | 1 | 9 | 5 | 2 | 0 |
2020 | Seattle Sounders FC | 4 | 4 | 293 | 0 | 0 | 2 | 0 | 85.4 | 0 | 5 | 3 | 0 | 0 |
2019 | Seattle Sounders FC | 2 | 0 | 36 | 0 | 0 | 1 | 1 | 88.9 | 0 | 2 | 0 | 1 | 0 |
2018 | Seattle Sounders FC | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 85.5 | 1 | 5 | 0 | 0 | 0 |
2017 | Seattle Sounders FC | 5 | 4 | 339 | 0 | 0 | 0 | 0 | 83.3 | 1 | 4 | 3 | 2 | 0 |
Total | 20 | 17 | 1500 | 0 | 2 | 8 | 1 | 86.42 | 3 | 29 | 16 | 7 | 0 |
players-hub-roster | |
---|---|
Player | Position |
J. Atencio | Midfielder |
C. Baker | Defender |
R. Baker-Whiting | Midfielder |
J. Bell | Defender |
L. Burney | Defender |
J. Castro | Goalkeeper |
Léo Chú | Midfielder |
S. Frei | Goalkeeper |
Yeimar | Defender |
S. Hawkins | Defender |
Danny Leyva | Midfielder |
G. Minoungou | Forward |
João Paulo | Midfielder |
J. Morris | Forward |
Danny Musovski | Forward |
J. Ragen | Defender |
Braudílio Rodrigues | Forward |
Cristian Roldan | Midfielder |
A. Roldan | Defender |
P. Rothrock | Forward |
A. Rusnák | Midfielder |
T. Sousa | Defender |
A. Thomas | Goalkeeper |
Nouhou | Defender |
O. Vargas | Midfielder |
P. de la Vega | Forward |