Name: |
John Oliveira |
Gamer name: |
JKO |
2020 League Series One Results
| Rnd | Home/Score | Away/Score | ||
|---|---|---|---|---|
| 1 | Jay Adams (MIN) | 2 | JKO (NE) | 1 |
| 2 | JKO (NE) | 2 | mehdibob3 (MTL) | 0 |
| 3 | Doolsta (NSH) | 1 | JKO (NE) | 0 |
| 4 | JKO (NE) | - BYE - | ||
| 5 | JKO (NE) | 0 | Didychrislito (NYC) | 5 |
| 6 | Adamou (NY) | 0 | JKO (NE) | 0 |
| 7 | JKO (NE) | 0 | FIFAAbe (ORL) | 0 |
| 8 | Jay Ajayi (PHI) | 0 | JKO (NE) | 6 |
| 9 | JKO (NE) | 2 | RCTID Thiago (POR) | 1 |
| 10 | CaliSCG (SJ) | 1 | JKO (NE) | 1 |
| 11 | JKO (NE) | 0 | TheMarsBars11 (SEA) | 3 |
| 12 | ALEKZANDUR (SKC) | 3 | JKO (NE) | 2 |
| 12.5 | JKO (NE) | 0 | Gonzo (COL) | 2 |
2020 League Series Two Results
| Rnd | Home/Score | Away/Score | ||
|---|---|---|---|---|
| 13 | JKO (NE) | 1 | PhilB94 (TOR) | 1 |
| 14 | exraa (VAN) | 2 | JKO (NE) | 1 |
| 15 | JKO (NE) | 0 | Paulo Neto (ATL) | 2 |
| 16 | Young H (AUS) | 0 | JKO (NE) | 0 |
| 17 | JKO (NE) | 1 | BITW7 (CHI) | 1 |
| 18 | Fiddle (CIN) | 4 | JKO (NE) | 0 |
| 19 | JKO (NE) | - BYE - | ||
| 20 | Crew96Skamzz (CLB) | 4 | JKO (NE) | 0 |
| 21 | JKO (NE) | 1 | i9ibbs (DAL) | 2 |
| 22 | KingCJ0 (DC) | 1 | JKO (NE) | 0 |
| 23 | JKO (NE) | 0 | Kid M3mito (HOU) | 2 |
| 24 | RemiMartinn (LAFC) | 2 | JKO (NE) | 0 |
| 25 | JKO (NE) | 0 | GODFATHER (LA) | 0 |
Growing up in Vineyard Haven, MA, soccer was always number one for John. After overcoming a serious injury and leading his team to victory, he decided to focus his talents off the pitch with FIFA. John was a finalist in numerous FIFA 17 events, including a top eight finish in the 2017 FIWC. In 2018, John signed with the New England Revolution and has continued to represent his hometown club since.




